Key Performance Indicators
Key Performance Indicators
NB Power identifies key performance indicators and sets annual targets for these key performance indicators to advance the annual Business Plan and the long-term Strategic Plan 2023-2035 – Energizing of Future, reporting its progress in its quarterly and annual reports.
Table 1 – NB Power 2023/24 Business Plan Key Performance Indicators for Fiscal Year 2023/24
Key Performance Indicators Fiscal Year 2023/24 | 2023/24 Results |
---|---|
Net Earnings | $6.8 million |
Net Capital Expenditures | $425 million |
Change in Net Debt | - $59 million |
Customer Satisfaction Score | 708 |
System Average Interruption Duration Index (SAIDI) | 6.52 |
System Average Interruption Frequency Index (SAIFI) | 2.17 |
Nuclear Net Capacity Factor | 87% |
Per cent Renewables (Renewable Portfolio) | 45% |
Investments in Critical Grid Modernization Projects | $21.3 million |
Energy Efficiency Achieved from Demand Side Management Programs (actual energy efficiency achieved relative to 0.5 per cent target) | 69 GWh |
Total Recordable Injury Frequency Rate (TRIF) | 1.06 |
Additional Performance Indicators
In accordance with the directive from the New Brunswick Energy and Utilities Board (EUB), NB Power also publishes additional performance indicators as identified during the 2023/24 General Rate Application and decision.
Table 2 – Additional Performance Indicators and Results for 2023/24
Additional Performance Indicators Fiscal Year 2023/24 | 2023/24 Results |
---|---|
Operations, Maintenance & Administration | $621.7 million |
Net Debt | $5,347 million |
Cost Optimization Savings | $37.4 million |
In-province Sales | $1,606 million |
Out-of-province Sales | $1,268 million |
Per cent of Debt in Capital Structure | 93% |
Operating Cash Flow/ Total Debt | 8% |
Total Customers (Direct and Indirect) | 433,056 |
Total MWh Delivered | 24,352,000 MWh |
Total MWh Delivered in the Province | 13,557,000 MWh |
In-province Generation Totals by Fuel Source (MWh) | |
Hydro | 3,144,000 MWh |
Nuclear | 4,820,000 MWh |
Thermal | 2,573,000 MWh |
Purchases | 3,986,000 MWh |
Operations, Maintenance & Administration Costs per Customer | $1,436 |
Operations, Maintenance & Administration Costs per Total MWh Delivered | $26 |
Net Earnings per MWh Delivered | $0.28 |
Hydro Long-Term Average | 123% |
Mactaquac Generating Station Capacity Factor | 35% |
Bayside Generating Station Capacity Factor | 56% |
Carbon-free generation | 80% |
List of five feeders/circuits that have the lowest annual customer average interruption duration index* | See Table 2a |
List of five feeders/circuits that have the lowest annual customer average interruption frequency index** | See Table 2b |
Investments in Energy Efficiency Programs | $123.2 million |
Greenhouse Gas Reduction as a result of Internal Demand Reductions | 338.7 tonnes |
New Power Purchase Agreements for Renewables (MW) | 25.2 MW |
New Power Purchase Agreements for Energy Storage (MW) | 0 MW |
Table 2a – Five (six) feeders with the lowest feeder average interruption duration index (FAIDI)
Five (six) feeders with the lowest feeder average interruption duration index (FAIDI) | |||
---|---|---|---|
Service City | Substation | Circuit Name | FAIDI |
Nepisiguit Falls | Great Falls | 7202J800_GREAT FALLS | 0 |
Atholville | Atholville | R1_ATHOLVILLE | 0 |
Brunswick Mines | Brunswick Mines | R1_BRUNSWICK MILLS RD. | 0 |
Campbellton | Campbellton Hospital | R1_CAMPBELLTON HOSP. | 0 |
Saint-Quentin | Saint-Quentin 138 KV | R4_ST.QUENTIN 138 KV | 0 |
McAdam | Mill Lane (McAdam) | S1_MILL LANE [MCADAM] | 0 |
Five (six) feeders with the lowest feeder average interruption duration index (FAIDI) | |
---|---|
Service City | Nepisiguit Falls |
Substation | Great Falls |
Circuit Name | 7202J800_GREAT FALLS |
FAIDI | 0 |
Service City | Atholville |
Substation | Atholville |
Circuit Name | R1_ATHOLVILLE |
FAIDI | 0 |
Service City | Brunswick Mines |
Substation | Brunswick Mines |
Circuit Name | R1_BRUNSWICK MILLS RD. |
FAIDI | 0 |
Service City | Campbellton |
Substation | Campbellton Hospital |
Circuit Name | R1_CAMPBELLTON HOSP. |
FAIDI | 0 |
Service City | Saint-Quentin |
Substation | Saint-Quentin 138 KV |
Circuit Name | R4_ST.QUENTIN 138 KV |
FAIDI | 0 |
Service City | McAdam |
Substation | Mill Lane (McAdam) |
Circuit Name | S1_MILL LANE [MCADAM] |
FAIDI | 0 |
Table 2b – Five (six) feeders with the lowest feeder average interruption frequency index (FAIFI)
Five (six) feeders with the lowest feeder average interruption frequency index (FAIFI) | |||
---|---|---|---|
Service City | Substation | Circuit Name | FAIFI |
Nepisiguit Falls | Great Falls | 7202J800_GREAT FALLS | 0 |
Atholville | Atholville | R1_ATHOLVILLE | 0 |
Brunswick Mines | Brunswick Mills | R1_BRUNSWICK MILLS RD | 0 |
Campbellton | Campbellton Hospital | R1_CAMPBELLTON HOSP. | 0 |
Saint-Quentin | Saint-Quentin 138 KV | R4_ST.QUENTIN 138 KV | 0 |
McAdam | Mill Lane (McAdam) | S1_MILL LANE [MCADAM] | 0 |
Five (six) feeders with the lowest feeder average interruption frequency index (FAIFI) | |
---|---|
Service City | Nepisiguit Falls |
Substation | Great Falls |
Circuit Name | 7202J800_GREAT FALLS |
FAIFI | 0 |
Service City | Atholville |
Substation | Atholville |
Circuit Name | R1_ATHOLVILLE |
FAIFI | 0 |
Service City | Brunswick Mines |
Substation | Brunswick Mills |
Circuit Name | R1_BRUNSWICK MILLS RD |
FAIFI | 0 |
Service City | Campbellton |
Substation | Campbellton Hospital |
Circuit Name | R1_CAMPBELLTON HOSP. |
FAIFI | 0 |
Service City | Fredericton |
Substation | Priestman Street, Fredericton |
Circuit Name | B8_PRIESTMANSTREET,F |
FAIFI | 0 |
Service City | McAdam |
Substation | Mill Lane (McAdam) |
Circuit Name | S1_MILL LANE [MCADAM] |
FAIFI | 0 |
*NB Power does not have capability to calculate the interruption duration at the individual customer level and is reporting the index at the feeder level
**NB Power does not have capability to calculate the interruption frequency at the individual customer level and is reporting the index at the feeder level