Key Performance Indicators
Key Performance Indicators
NB Power identifies key performance indicators and sets annual targets for these key performance indicators to advance the annual Business Plan and the long-term Strategic Plan 2023-2035 – Energizing of Future, reporting its progress in its quarterly and annual reports.
Table 1 - NB Power Business Plan Key Performance Indicators and Results for Fiscal Year 2024/25
| Key Performance Indicators Fiscal Year 2024/25 | 2024/25 Results |
|---|---|
| Net Earnings | $23 million |
| Net Capital Expenditures | $582 million |
| Change in Net Debt | $427 million |
| Customer Satisfaction Score | 649 |
| System Average Interruption Duration Index (SAIDI) | 5.48 |
| System Average Interruption Frequency Index (SAIFI) | 2.0 |
| Nuclear Net Capacity Factor | 27.4% |
| Per cent Renewables (Renewable Portfolio) | 55% |
| Investments in Critical Grid Modernization Projects | $40.6 million |
| Electricity savings from Energy Efficiency Programs (GWh) (actual energy efficiency achieved relative to 0.5 per cent target) |
83 GWh |
| Total Recordable Injury Frequency Rate (TRIF) | 0.98 |
| Cost Optimization Savings ($ millions) | $31.5 million |
Additional Performance Indicators
In accordance with the directive from the New Brunswick Energy and Utilities Board (EUB), NB Power also publishes additional performance indicators as identified during the 2024/25 General Rate Application and decision.
Table 2 - Additional Performance Indicators and Results for Fiscal Year 2024/25
| Table 2 - Additional Performance Indicators and Results for Fiscal Year 2024/25 | 2024/25 Results |
|---|---|
| Operations, Maintenance & Administration | $661 million |
| Net Debt | $5,775 million |
| In-province Sales | $1,842 million |
| Out-of-province Sales | $650 million |
| Per cent of Debt in Capital Structure | 92% |
| Operating Cash Flow/ Total Debt | 3% |
| Total Customers (Direct and Indirect) | 439,692 |
| Total MWh Delivered | 19,108,000 MWh |
| Total MWh Delivered in the Province | 13,557,000 MWh |
| In-province Generation Totals by Fuel Source (MWh) | |
| Hydro | 2,383,000 MWh |
| Nuclear | 1,511,000 MWh |
| Thermal | 4,122,000 MWh |
| Purchases | 6,407,000 MWh |
| Operations, Maintenance & Administration Costs per Customer | $1,503 |
| Operations, Maintenance & Administration Costs per Total MWh Delivered | $34.59 |
| Net Earnings per MWh Delivered | $1.20 |
| Hydro Long-Term Average | 88% |
| Mactaquac Generating Station Capacity Factor | 24% |
| Bayside Generating Station Capacity Factor | 59% |
| Carbon-free generation | 66% |
| List of five feeders/circuits that have the lowest annual customer average interruption duration index* | See Table 2a |
| List of five feeders/circuits that have the lowest annual customer average interruption frequency index** | See Table 2b |
| Investments in Energy Efficiency Programs | $178.5 million |
| Greenhouse Gas Reduction as a result of Internal Energy Management Initiatives | 343.3 tonnes |
| New Power Purchase Agreements for Renewables (MW) | 452 MW |
| New Power Purchase Agreements for Energy Storage (MW) | 0 MW |
Table 2a - 2024/25 Feeders with the lowest feeder average interruption duration index (FAIDI)
| 2024/25 Feeders with the lowest feeder average interruption duration index (FAIDI) | |||
|---|---|---|---|
| Service City | Substation | Circuit Name | FAIDI |
| West Isles | MCMASTER ISLAND | S2_MCMASTER ISLAND | 0 |
| Moncton | MONCTON TERMINAL | B3_MONCTONTERMINAL | 0 |
| Juniper | DEERSDALE IRVING SUB | 7650S001_DEERSDALE | 0 |
| Moncton | COMMERCIAL STREET, M | B8_COMMERCIAL STREET | 0 |
| Campbellton | CAMPBELLTON HOSP. | R1_CAMPBELLTON HOSP. | 0 |
| Juniper | JUNIPER | R1_JUNIPER | 0 |
| Bayside | BAYSIDE | R2_BAYSIDE | 0 |
| Fredericton | PRIESTMAN STREET, FR | B10_PRIESTMANSTREET, | 0 |
| Shediac | SHEDIAC WEST | R3_SHEDIACWEST | 0 |
| Havelock | HAVELOCK 69 KV | 8295R001_HAVELOCK 69 KV | 0 |
| McAdam | MILL LANE [MCADAM] | S1_MILL LANE [MCADAM] | 0 |
| Fredericton | ABERDEEN STREET, FER | B6_ABERDEEN STREET | 0 |
| Cinq (six) lignes d'alimentation présentant l'indice de durée moyenne d'interruption de service le plus bas (FAIDI) | |
| Service City | West Isles |
| Substation | MCMASTER ISLAND |
| Circuit Name | S2_MCMASTER ISLAND |
| FAIDI | 0 |
| Service City | Moncton |
| Substation | MONCTON TERMINAL |
| Circuit Name | B3_MONCTONTERMINAL |
| FAIDI | 0 |
| Service City | Juniper |
| Substation | DEERSDALE IRVING SUB |
| Circuit Name | 7650S001_DEERSDALE |
| FAIDI | 0 |
| Service City | Moncton |
| Substation | COMMERCIAL STREET, M |
| Circuit Name | B8_COMMERCIAL STREET |
| FAIDI | 0 |
| Service City | Campbellton |
| Substation | CAMPBELLTON HOSP. |
| Circuit Name | R1_CAMPBELLTON HOSP. |
| FAIDI | 0 |
| Service City | Juniper |
| Substation | JUNIPER |
| Circuit Name | R1_JUNIPER |
| FAIDI | 0 |
| Service City | Bayside |
| Substation | BAYSIDE |
| Circuit Name | R2_BAYSIDE |
| FAIDI | 0 |
| Service City | Fredericton |
| Substation | PRIESTMAN STREET, FR |
| Circuit Name | B10_PRIESTMANSTREET, |
| FAIDI | 0 |
| Service City | Shediac |
| Substation | SHEDIAC WEST |
| Circuit Name | R3_SHEDIACWEST |
| FAIDI | 0 |
| Service City | Havelock |
| Substation | HAVELOCK 69 KV |
| Circuit Name | 8295R001_HAVELOCK 69 KV |
| FAIDI | 0 |
| Service City | McAdam |
| Substation | MILL LANE [MCADAM] |
| Circuit Name | S1_MILL LANE [MCADAM] |
| FAIDI | 0 |
| Service City | Fredericton |
| Substation | ABERDEEN STREET, FER |
| Circuit Name | B6_ABERDEEN STREET |
| FAIDI | 0 |
Table 2b - 2024/25 Feeders with the lowest feeder average interruption frequency index (FAIFI)
| 2024/25 Feeders with the lowest feeder average interruption frequency index (FAIFI) | |||
|---|---|---|---|
| Service City | Substation | Circuit Name | FAIFI |
| West Isles | MCMASTER ISLAND | S2_MCMASTER ISLAND | 0 |
| Moncton | MONCTON TERMINAL | B3_MONCTONTERMINAL | 0 |
| Juniper | DEERSDALE IRVING SUB | 7650S001_DEERSDALE | 0 |
| Moncton | COMMERCIAL STREET, M | B8_COMMERCIAL STREET | 0 |
| Campbellton | CAMPBELLTON HOSP. | R1_CAMPBELLTON HOSP. | 0 |
| Juniper | JUNIPER | R1_JUNIPER | 0 |
| Bayside | BAYSIDE | R2_BAYSIDE | 0 |
| Fredericton | PRIESTMAN STREET, FR | B10_PRIESTMANSTREET, | 0 |
| Shediac | SHEDIAC WEST | R3_SHEDIACWEST | 0 |
| Havelock | HAVELOCK 69 KV | 8295R001_HAVELOCK 69 KV | 0 |
| McAdam | MILL LANE [MCADAM] | S1_MILL LANE [MCADAM] | 0 |
| Fredericton | ABERDEEN STREET, FER | B6_ABERDEEN STREET | 0 |
| 2024/25 Feeders with the lowest feeder average interruption frequency index (FAIFI) | |
| Service City | West Isles |
| Substation | MCMASTER ISLAND |
| Circuit Name | S2_MCMASTER ISLAND |
| FAIDI | 0 |
| Service City | Moncton |
| Substation | MONCTON TERMINAL |
| Circuit Name | B3_MONCTONTERMINAL |
| FAIDI | 0 |
| Service City | Juniper |
| Substation | DEERSDALE IRVING SUB |
| Circuit Name | 7650S001_DEERSDALE |
| FAIDI | 0 |
| Service City | Moncton |
| Substation | COMMERCIAL STREET, M |
| Circuit Name | B8_COMMERCIAL STREET |
| FAIDI | 0 |
| Service City | Campbellton |
| Substation | CAMPBELLTON HOSP. |
| Circuit Name | R1_CAMPBELLTON HOSP. |
| FAIDI | 0 |
| Service City | Juniper |
| Substation | JUNIPER |
| Circuit Name | R1_JUNIPER |
| FAIDI | 0 |
| Service City | Bayside |
| Substation | BAYSIDE |
| Circuit Name | R2_BAYSIDE |
| FAIDI | 0 |
| Service City | Fredericton |
| Substation | PRIESTMAN STREET, FR |
| Circuit Name | B10_PRIESTMANSTREET, |
| FAIDI | 0 |
| Service City | Shediac |
| Substation | SHEDIAC WEST |
| Circuit Name | R3_SHEDIACWEST |
| FAIDI | 0 |
| Service City | Havelock |
| Substation | HAVELOCK 69 KV |
| Circuit Name | 8295R001_HAVELOCK 69 KV |
| FAIDI | 0 |
| Service City | McAdam |
| Substation | MILL LANE [MCADAM] |
| Circuit Name | S1_MILL LANE [MCADAM] |
| FAIDI | 0 |
| Service City | Fredericton |
| Substation | ABERDEEN STREET, FER |
| Circuit Name | B6_ABERDEEN STREET |
| FAIDI | 0 |
*NB Power does not have capability to calculate the interruption duration at the individual customer level and is reporting the index at the feeder level
**NB Power does not have capability to calculate the interruption frequency at the individual customer level and is reporting the index at the feeder level


