Space, Plumbing, and Electrical Requirements
When requesting water heater services such as maintenance, delivery, or replacement, safety is top of mind. The following safety requirements must be met to protect your business and to help ensure technicians can do their work safely.
- There must be a functioning shut-off valve on the cold water line feeding the water heater. If you do not have a functioning shut-off valve, one can be installed for a $150 charge on your next NB Power bill. For more information, please inquire directly with a Customer Care Advisor during the installation or repair.
- A minimum of 7”/18 cm – 10”/25 cm clearance is needed at the top of the tank and 2”/5 cm around the diameter to accommodate associated fittings.
(See tank dimensions below). - The path to the water heater must be clear and sufficient space is required for our technician to work.
i.e. – Not obstructed by boxes, walls, appliances, snow, etc. - Acceptable piping is Copper, PEX (Cross linked PolyEthylene), CPVC (Chlorinated Polyvinyl Chlorine) or Poly-B (Polybutylene).
- The location of the water heater should be close to a free flowing floor drain or other acceptable means of directing the water to a safe location for disposal.
Tank dimensions and electrical requirements
Capacity | Voltage | Height1 | Diameter1 |
---|---|---|---|
100 Gallon (455L) | 9 kw / 240V | 67 3/8" (172 cm) | 28 1/4" (71 cm) |
100 Gallon (455L) | 18 kw / 208V | 67 3/8" (172 cm) | 28 1/4" (71 cm) |
100 Gallon (455L) | 36 kw / 208V | 67 3/8" (172 cm) | 28 1/4" (71 cm) |
100 Gallon (455L) | 18 kw/ 347/600V | 67 3/8" (172 cm) | 28 1/4" (71 cm) |
100 Gallon (455L) | 36kw/ 347/600V | 67 3/8" (172 cm) | 28 1/4" (71 cm) |
60 Gallon (279L) | 240V | 60" (152.4 cm) | 24" (61 cm) |
40 Gallon (184L) | 240V | 49" (124.5 cm) | 22" (55.9 cm) |
40 Gallon (184L) | 208V | 49" (124.5 cm) | 22" (55.9 cm) |
22 Gallon (100L) | 240V | 42" (106.7 cm) | 19" (48.3 cm) |
Capacity | 100 Gallon (455L) |
Voltage | 9 kw / 240V |
Height1 | 67 3/8" (172 cm) |
Diameter1 | 28 1/4" (71 cm) |
Capacity | 100 Gallon (455L) |
Voltage | 18 kw / 208V |
Height1 | 67 3/8" (172 cm) |
Diameter1 | 28 1/4" (71 cm) |
Capacity | 100 Gallon (455L) |
Voltage | 36 kw / 208V |
Height1 | 67 3/8" (172 cm) |
Diameter1 | 28 1/4" (71 cm) |
Capacity | 100 Gallon (455L) |
Voltage | 18 kw/ 347/600V |
Height1 | 67 3/8" (172 cm) |
Diameter1 | 28 1/4" (71 cm) |
Capacity | 100 Gallon (455L) |
Voltage | 36kw/ 347/600V |
Height1 | 67 3/8" (172 cm) |
Diameter1 | 28 1/4" (71 cm) |
Capacity | 60 Gallon (279L) |
Voltage | 240V |
Height1 | 60" (152.4 cm) |
Diameter1 | 24" (61 cm) |
Capacity | 40 Gallon (184L) |
Voltage | 240V |
Height1 | 49" (124.5 cm) |
Diameter1 | 22" (55.9 cm) |
Capacity | 40 Gallon (184L) |
Voltage | 208V |
Height1 | 49" (124.5 cm) |
Diameter1 | 22" (55.9 cm) |
Capacity | 22 Gallon (100L) |
Voltage | 240V |
Height1 | 42" (106.7 cm) |
Diameter1 | 19" (48.3 cm) |
1 Dimensions are approximate and do not include plumbing. A minimum of 2" around the diameter and 7" clearance is required at the top of the tank to accommodate relief valve and associated fittings.
2 Prices are excluding applicable taxes
Enquire today! Call us at 1 800 663-6272